Products List
We have a variety of ASK brand and JIS steel.
Carbon steel
Classification | Product name | Approximation of JIS steel | Outline of chemical composition | Pb-free | Stock | Catalog |
---|---|---|---|---|---|---|
High carbon steel | ASK-500F | SK95(Pb) | 0.95C-S-Pb | ● | ||
ASK-1100 | SK95(Pb) | 0.95C-S-Pb | ||||
ASK-1100B | SK95(Bi) | 0.95C-S-Bi | ● | DL | ||
ASK-350 | SKS21 | 1.00C-Cr-W-V | ● | |||
SUJ2 | − | 1.00C-Cr | ● | |||
Medium carbon steel | ASK-1500 | S48C(S・Pb) | 0.48C-S-Pb | ● | ||
S45C | − | 0.45C | ● | |||
S45L | − | 0.45C-Pb | ||||
Low carbon steel | ASK-2100 | SUM23L | 0.07C-S-Pb | |||
ASK-2200R | SUM22・23 | 0.07C-S | ● | ● | ||
ASK-2300 | SUM24L | 0.08C-S-Pb | ● | |||
ASK-2600 | SUM24L | 0.08C-S-Pb | ● | |||
ASK-2600R | − | 0.09C-S-Bi | ● | ● | ||
ASK-2600S | SUM24L(Te) | 0.08C-S-Pb-Te | ● | |||
ASK-2800 | SUM24L(Bi・Te) | 0.08C-S-Pb-Bi-Te | ||||
SUM22 | − | 0.07C-S | ● | |||
SUM24L | − | 0.07C-S-Pb | ||||
Soft magnetic irons | ASK-7000F | SUY(Pb) | 0.01C-Pb | |||
ASK-7200F | SUY(Si・Pb) | 0.02C-Si-Pb | ||||
SUY | − | 0.01C | ● |
Stainless Steel
The more ★, the better / Notes : ※ is a reference range
Classification | Product name | Approximation of JIS steel | Outline of chemical composition | Pb-free | Machinability | Corrosion resistance | Permeability (μ) ※ | Catalog |
---|---|---|---|---|---|---|---|---|
【Austenitic】 | ASK-3000S | SUS303 | 18Cr-9Ni-S | ● | 1.05 | |||
ASK-3000U | SUS303Cu | 18Cr-9Ni-3Cu | ● | 1.01 | ||||
ASK-3000FL | SUS303(Pb) | 18Cr-9Ni-Pb | 1.05 | |||||
SUS303 | − | 18Cr-8Ni-S | ● | 1.05 | ||||
SUS303Cu | − | 18Cr-8Ni-2.5Cu | ● | 1.01 | ||||
ASK-3000T | SUS304(Te) | 19Cr-11Ni-Te | ● | 1.01 | DL | |||
SUS304 | − | 18Cr-8Ni | ● | 1.01 | ||||
ASK-8000 | SUS201(S) | 14Cr-2Ni-8Mn-S | ● | ~1.5 | DL | |||
DSH400F | − | 18Cr-9.5Ni-N-S | ● | 1.01 | ||||
Classification | Product name | Approximation of JIS steel | Outline of chemical composition | Pb-free | Machinability | Corrosion resistance | – | Catalog |
【Ferritic】 | ASK-3200 | − | 20Cr-2Mo-S-Pb-Te | DL | ||||
ASK-3200R | − | 20Cr-2Mo-S-Pb-Bi | ● | DL | ||||
ASK-3300F | SUS430F | 18Cr-S | ● | |||||
ASK-3300T | SUS430(Pb・Te) | 18Cr-S-Pb-Te | ● | |||||
SUS430 | − | 18Cr | ● | |||||
SUS430F | − | 18Cr-S | ● | |||||
DHS1 | − | 19Cr-S-Pb-Te | ||||||
Classification | Product name | Approximation of JIS steel | Outline of chemical composition | Pb-free | Machinability | Corrosion resistance | Hardness (HRC) ※ (After heat treatment) | Catalog |
【Martensitic】 | ASK-3400L | SUS420F2 | 13Cr-0.3C-Pb | 45~55 | ||||
ASK-3400T | SUS420F(Pb・Te) | 13Cr-0.3C-Pb-Te | 45~55 | |||||
SUS420F | − | 13Cr-0.3C-S | ● | 45~55 | ||||
SUS420J2 | − | 13Cr-0.3C | ● | 45~55 | ||||
ASK-3500A | SUS416(Pb・Te) | 13Cr-Pb-Te | 40~44 | |||||
ASK-3500R | SUS416(Bi・Te) | 13Cr-Bi-Te | ● | 40~44 | ||||
ASK-3700 | SUS416 | 13Cr-S | ● | 40~44 | ||||
SUS416 | − | 13Cr | ● | 40~44 | ||||
ASK-3900 | − | 16Cr-0.4C-2Mo-N | ● | ~58 | DL | |||
DSR7 | − | 12Cr-0.7C-Mo | ● | ~60 | ||||
SUS440C | − | 18Cr-1.0C | ● | ~60 |
Specifications
Stock specifications
Outside diameter tolerance: Grinding (G) h7, Cold drawing (CM) h9
Roundness and cylindricity: ≦1/3 of outside diameter tolerance (Except ferritic stainless steel)
Length: 2,000mm to 3,000mm
Made-to-order
Production range: φ0.9mm to φ50.0 mm
Outside diameter tolerance: Extremely narrow outside diameter tolerance is possible
Length: 500mm to 4,000mm
Non-ferrous metals, etc.
Brass, aluminum, resin, carbon, titanium and others.