Free-cutting steel
Free-cutting steel
Our carbon steels are added free-cutting elements such as sulfur, lead, and tellurium to improve machinability.
We have a variety of steel materials that meet usage and requirements.
Positioning map
Products
Classification | Product name | Approximation of JIS steel | Characteristics | Pb-free | Stock | Catalog |
---|---|---|---|---|---|---|
High carbon steel | ASK-500F | SK95(Pb) | 0.95C-S-Pb | ● | ||
ASK-1100 | SK95(Pb) | 0.95C-S-Pb | ||||
ASK-1100B | SK95(Bi) | 0.95C-S-Bi | ● | DL | ||
ASK-350 | SKS21 | 1.00C-Cr-W-V | ● | |||
SUJ2 | − | 1.00C-Cr | ● | |||
Medium carbon steel | ASK-1500 | S48C(S・Pb) | 0.48C-S-Pb | ● | ||
S45C | − | 0.45C | ● | |||
S45CL | − | 0.45C-Pb | ||||
Low carbon steel | ASK-2100 | SUM23L | 0.07C-S-Pb | |||
ASK-2200R | SUM22・23 | 0.07C-S | ● | ● | ||
ASK-2300 | SUM24L | 0.08C-S-Pb | ● | |||
ASK-2600 | SUM24L | 0.08C-S-Pb | ● | |||
ASK-2600R | − | 0.09C-S-Bi | ● | ● | DL | |
ASK-2600S | SUM24L(Te) | 0.08C-S-Pb-Te | ● | |||
ASK-2800 | SUM24L(Bi・Te) | 0.08C-S-Pb-Bi-Te | ||||
SUM22 | − | 0.07C-S | ● | |||
SUM24L | − | 0.07C-S-Pb | ||||
Soft magnetic irons | ASK-7000F | SUY(Pb) | 0.01C-Pb | |||
ASK-7200F | SUY(Si・Pb) | 0.02C-Si-Pb | ||||
SUY | − | 0.01C | ● |
Pb-free free-cutting steel
Pb, which affects machinability, is also an environmentally hazardous substance.
Pb-free steel is a free-cutting steel that has improved machinability without adding Pb.
Classification | Product name | Approximation of JIS steel | Characteristics | Pb-free | Stock | Catalog |
---|---|---|---|---|---|---|
High carbon steel | ASK-1100B | SK95(Bi) | 0.95C-S-Bi | ● | DL | |
ASK-500F | SK95(Pb) | 0.95C-S-Pb | ● | |||
Low carbon steel | ASK-2600R | − | 0.09C-S-Bi | ● | ● | DL |
ASK-2200R | SUM22・23 | 0.07C-S | ● | ● | ||
ASK-2300 | SUM24L | 0.08C-S-Pb | ● | |||
ASK-2600 | SUM24L | 0.08C-S-Pb | ● | |||
ASK-2600S | SUM24L(Te) | 0.08C-S-Pb-Te | ● | |||
ASK-2800 | SUM24L(Bi・Te) | 0.08C-S-Pb-Bi-Te |